Event Results
Igors Barn Game (NLV)
Please find below event results for the live pub poker tournament held at Igors Barn Game (NLV) in on 13 September 2019 at 20:00:
Event Statistics
Total Players: 36 - Prize Pool (1-8): 7200
Player | # | Bonuses | Points | |
1 | David ''DIV'' Loughlin | 73368745 | 2190 | |
2 | Mike Allen | 73367531 | 1470 | |
3 | Jim 'Mucky Paws' Petrie | 348943 | 966 | |
4 | James Lau | 73368746 | 750 | |
5 | Chris Coll | 73368744 | 678 | |
6 | Sean 'short stack' Blackwood | 714045 | 534 | |
7 | Gareth Turner | 73354142 | 462 | |
8 | Kayleigh Robertson | 1005054 | 390 | |
9 | danny currie | 727477 | 80 | |
10 | James Stewart | 73356766 | 80 | |
11 | James ''The Saint'' Adam | 73368747 | 80 | |
12 | Craig Hitchin | 73367533 | 80 | |
13 | John Sutherland | 73356761 | 80 | |
14 | Chris Connaway | 73366715 | 80 | |
15 | Paul O'Donnell | 73367242 | 80 | |
16 | Susan O'Donnell | 73366737 | 80 | |
17 | Paul Swanson | 73367136 | 80 | |
18 | Neil Henderson | 73366717 | 80 | |
19 | Danny Neale | 73367243 | 80 | |
20 | Hamish McDougall | 73357601 | 80 | |
21 | Alistair McMahon | 73367244 | 80 | |
22 | Laura Partick | 73366718 | 80 | |
23 | Charles Stewart | 73356769 | 80 | |
24 | Norman Douglas | 73356737 | 80 | |
25 | James Campbell | 73356765 | 80 | |
26 | Keneth McMahon | 73367245 | 80 | |
27 | Alistair Thompson | 73364096 | 80 | |
28 | Mark Stevenson | 73355834 | 80 | |
29 | Andy Petrie | 1000852 | 80 | |
30 | Mark O'Donnell | 73367241 | 80 | |
31 | Fiona Richardson | 73366739 | 80 | |
32 | Richard Carr | 73354036 | 80 | |
33 | Michael Townsend | 73356739 | 80 | |
34 | Robert MacGregor | 73356768 | 80 | |
35 | Kyle McAlistair | 73364095 | 80 | |
36 | Hector Sutherland | 73356762 | 80 |
Found an Error?
If your results are wrong or you have any comments about the way your event is run, please let us know.
Privacy & Anonymity
We value all our players and respect your privacy. If you wish to play anonymously and do not wish to have your name appearing on the league tables please let us know; however please remember that if your name does not appear, you will not be eligible to qualify for any regional or national events as we will be unable to confirm your identity.