Event Results
The Stirrup Stane (Mon) - £100 paid to the League winner & cash prize paid for any Royal Flush (NLV)
Please find below event results for the live pub poker tournament held at The Stirrup Stane (Mon) - £100 paid to the League winner & cash prize paid for any Royal Flush (NLV) in Livingston on 03 June 2019 at 19:30:
Event Statistics
Total Players: 35 - Prize Pool (1-8): 7000
Player | # | Bonuses | Points | |
1 | Paul Turner | 1001207 | 2130 | |
2 | Ryan Carson | 1020316 | 1430 | |
3 | John Pittman | 73351360 | 940 | |
4 | William McClune | 1017059 | 730 | |
5 | Jason Hounsell | 1020059 | 660 | |
6 | Jackie Berry | 1009869 | 520 | |
7 | Bobby Morland | 712212 | 450 | |
8 | Colin Doherty | 711185 | 380 | |
9 | graeme 'Boom Boom' Christie | 1009841 | 80 | |
10 | Tam Gibson | 73359363 | 80 | |
11 | Robbie Walker | 1016161 | 80 | |
12 | Alex Paton | 73352945 | 80 | |
13 | Robbie Corbett | 1020314 | 80 | |
14 | Alex Paton. | 1020058 | 80 | |
15 | Peter Brown | 1009855 | 80 | |
16 | Andrew Downs | 1017058 | 80 | |
17 | Ronnie Mushet | 693873 | 80 | |
18 | Lee 'IFOLDKINGSpre' Aitken | 720762 | 80 | |
19 | John Galloway | 1009899 | 80 | |
20 | Craig Reid | 1020061 | 80 | |
21 | Nikki Tedford | 1009856 | 80 | |
22 | Bill Crook | 1018286 | 80 | |
23 | George Ritchie | 714798 | 80 | |
24 | John Gladwin | 1019472 | 80 | |
25 | Stephen Carroll | 1016164 | 80 | |
26 | Scott 'NEW RULZ YO' Orr | 709327 | 80 | |
27 | Kenny Mushet | 1000855 | 80 | |
28 | Graeme Stewart | 697634 | 80 | |
29 | George Orr | 709326 | 80 | |
30 | Thomas Shields | 724301 | 80 | |
31 | Ross Anderson | 1011890 | 80 | |
32 | Colin McCulloch | 1009857 | 80 | |
33 | Ross Paterson | 1009871 | 80 | |
34 | Ritchie Howie | 720426 | 80 | |
35 | Scott Paton | 1020060 | 80 |
Found an Error?
If your results are wrong or you have any comments about the way your event is run, please let us know.
Privacy & Anonymity
We value all our players and respect your privacy. If you wish to play anonymously and do not wish to have your name appearing on the league tables please let us know; however please remember that if your name does not appear, you will not be eligible to qualify for any regional or national events as we will be unable to confirm your identity.