Event Results
The Southport Coaster ( Wed ) -previously the Imperial
Please find below event results for the live pub poker tournament held at The Southport Coaster ( Wed ) -previously the Imperial in on 17 July 2019 at 20:00:
Event Statistics
Total Players: 22 - Prize Pool (1-8): 4400
Player | # | Bonuses | Points | |
1 | laura Gahan | 73368083 | 1350 | |
2 | Barry 'Baz' Watson | 73364950 | 910 | |
3 | David 'Clingfilm' Johnson | 667511 | 602 | |
4 | John Delahunty | 73362602 | 470 | |
5 | Tim *** Seddon | 696248 | 426 | |
6 | Lana Vorobjova | 719942 | 338 | |
7 | Michael 'M44FS' Fisher-Sinclair | 73355110 | 294 | |
8 | Mark 'Doc' Halliday | 73352664 | 250 | |
9 | Yuen Wah 'RiverNinja' Li (home M +Online) | 696284 | 80 | |
10 | Filips 'The Werewolf' Ivancikovs | 706646 | 80 | |
11 | connor Tierney | 73367180 | 80 | |
12 | Joe 'Woody' Dove | 73367714 | 80 | |
13 | Mark 'Donkey' Wallace | 73367778 | 80 | |
14 | David 'mintmilano31' Fisher-Sinclair | 73355111 | 80 | |
15 | Paula 'Booie' Boyd (Home M +Online) | 722967 | 80 | |
16 | Ray 'MerseyRay' Rigby (home M +Online) | 700986 | 80 | |
17 | Steve '1st Out' McClusky | 696536 | 80 | |
18 | Joe Wade | 722689 | 80 | |
19 | Bob 'Jammy Dodger' Johnson | 667512 | 80 | |
20 | Marcus 'Cobra' jones | 73363501 | 80 | |
21 | Nathan Gilchrist | 73367715 | 80 | |
22 | Harry Baxter | 73367867 | 80 |
Found an Error?
If your results are wrong or you have any comments about the way your event is run, please let us know.
Privacy & Anonymity
We value all our players and respect your privacy. If you wish to play anonymously and do not wish to have your name appearing on the league tables please let us know; however please remember that if your name does not appear, you will not be eligible to qualify for any regional or national events as we will be unable to confirm your identity.