Event Results
Garricks Head (Thurs)
Please find below event results for the live pub poker tournament held at Garricks Head (Thurs) in Flixton on 10 October 2019 at 20:00:
Event Statistics
Total Players: 35 - Prize Pool (1-8): 7000
Player | # | Bonuses | Points | |
1 | Garry Lee | 1019729 | 2130 | |
2 | Beth Fearn | 73354441 | 1430 | |
3 | Dean Singleton | 1019731 | 940 | |
4 | Steven Fothergill | 1019165 | 730 | |
5 | Ryan Whitehead | 1020355 | 660 | |
6 | Dave Ainsworth | 1017293 | 520 | |
7 | Mike Wardle | 1020291 | 450 | |
8 | Paul 'MR AVERAGE' Kelly | 1009351 | 380 | |
9 | Alli 'The Animal' Keetley | 725072 | 80 | |
10 | Brian 'Turbo' Giblin | 73357298 | 80 | |
11 | Carl Phiri | 1020293 | 80 | |
12 | Chris Fletcher | 1019329 | 80 | |
13 | Dan 'Champs' Anderson | 73367427 | 80 | |
14 | Danny Hooper | 1017292 | 80 | |
15 | David Rayner | 1019163 | 80 | |
16 | Des 'Quiet Assassin' Brickliffe | 73357841 | 80 | |
17 | Eleanor Monks | 73361452 | 80 | |
18 | Glyn Parker | 1002621 | 80 | |
19 | Greg Walls | 1019324 | 80 | |
20 | James Holt | 705750 | 80 | |
21 | John Monks | 1008111 | 80 | |
22 | Kevin 'Jd' Statham | 73365114 | 80 | |
23 | Margaret Bagnall | 1017598 | 80 | |
24 | Michael Simister | 1019162 | 80 | |
25 | Mike Lowe | 73362447 | 80 | |
26 | Mike 'riveroney' Moroney | 1008116 | 80 | |
27 | Mike Murray | 1019326 | 80 | |
28 | Paul 'Shotgun' Berresford | 73355871 | 80 | |
29 | Paul 'GrandstandFinish' Lally | 705752 | 80 | |
30 | Rob Walker | 73365877 | 80 | |
31 | Ron 'Holker' Bell | 669657 | 80 | |
32 | Ronald 'Ronnie' Parker | 719458 | 80 | |
33 | Simon Holt | 1020354 | 80 | |
34 | Terry Bradley | 73366529 | 80 | |
35 | Will Bracegirdle | 1019164 | 80 |
Found an Error?
If your results are wrong or you have any comments about the way your event is run, please let us know.
Privacy & Anonymity
We value all our players and respect your privacy. If you wish to play anonymously and do not wish to have your name appearing on the league tables please let us know; however please remember that if your name does not appear, you will not be eligible to qualify for any regional or national events as we will be unable to confirm your identity.