the nuts poker league
the biggest brand in pub poker

Event Results

On-Line Super League - currently not used

Please find below event results for the live pub poker tournament held at On-Line Super League - currently not used in Grosvenor on-line on 07 April 2020 at 20:00:

Event Statistics

Total Players: 100 - Prize Pool (1-8): 20000

  Player # Bonuses Points
1 Andrea 'xgoldandblackx' Gough 73365247 6030
2 Anthony 'Pedro9999' Pedley 73367466 4030
3 Paul 'NormanMonkton' Breedon 695811 2630
4 Daniel 'spartanninja' Fairclough 1020542 2030
5 Dean 'WillDanceNaked' Aldwinckle 73358693 1830
6 Stuart 'Bizarre123' Hulston 73369053 1430
7 Dave 'Vaughny66' Jones 73354156 1230
8 Ian Davies 73351121 1030
9 Leon 'ImInFront247' Jones 1013495 880
10 Kosta 'Bubble boy ' 73366291 880
11 Ian 'CyberDonk309' Szerlowski 73367685 880
12 Russ 'Animal' Critchley 1010376 880
13 dave 'Lukallis' luke 1020404 880
14 Will 'Luv2holdnutz' Roach 730181 880
15 Julie Beckett 1013959 880
16 stephen 'Baddboy' baddeley 1020402 880
17 Gary 'Tin Pot TD' McConville 73365183 800
18 Sue 'Suzane67' Gibson 44011 800
19 XXXJason 'JLippi' Lippitt 1008011 800
20 Noel 'N7RNJ' Jones 1014313 800
21 Angie 'BlueBlood1980' Wilson 73352154 800
22 Ben 'ComeAtMeBro' Foote 1006883 800
23 Steve 'Sleathvenom' Thomas 1013212 800
24 karl 'Wen1ockAA' Wenlock 73367496 800
25 Matt 'osxoliver90' Oliver 1014315 720
26 John 'jonnyman01' Lang 1010869 720
27 Trina 'Keyemel' Lewis 239668 720
28 Dean 'Wolfen2000' Fellows 73364209 720
29 Mark 'LORD BENNETT 2U' Bennett (Home FD + Online) 236428 720
30 Robbie 'TheBox' Dodds 73348905 720
31 Daniel Ryder 1013463 720
32 Shirley 'Shirlz70238' Griffiths 44010 720
33 Shaun 'shaunboy09' Welding 1010881 640
34 Richard Jones 1013958 640
35 Steve 'Silent_steve' Dodgson 73363831 640
36 Rick 'Bigric' Griffiths 44012 640
37 Rob 'Rcowsill' Cowsill 73365520 640
38 Margaret 'Mags1' Orgill (Home FD + Online) 680759 640
39 Jamie 'jamie_mac' Mclauchlan 1021129 640
40 Mark 'sykes' Whelan 1015867 640
41 Liam 'Goonerpiggy' Pickering 706256 560
42 Tim Smith 1013412 560
43 SHANE 'shane39blue' CONNOLLY 726730 560
44 Dan 'twocans' Dodwell 1018999 560
45 Will 'Twit.in.the.truc' Johnston 73350101 560
46 The_Hound 'Temp' Number 73369045 560
47 Jason 'affy1970' Athay 731341 560
48 Adam 'adamlj87' Jones 688565 560
49 Gethyn 'JohnWich' rowlands (Home FD + Online) 73368191 480
50 RIchard 'RichieBeard' Carling 1018997 480
51 Tom 'Tommo517' Edwards 73368377 480
52 David 'Sockdog6' Howse 73367614 480
53 Stuart 'Heartbusted2' Cook 699404 480
54 Graham 'PokerPlayXSS' Edwards (Home FD + Online) 61045 480
55 Aneurin 'NutsAneurin' Venables 236760 480
56 Dave 'Spades8484' Dodd 73363428 480
57 Dave 'The Doctor' Pinder 14010 400
58 Martin 'Shippo1978' Shipp 1018905 400
59 Lianne 'Tupet' Carling 1018998 400
60 C 'mrpoker2006' Davies (Home M +Online) 353177 400
61 Steven 'Hunts145' Hunter 73367498 400
62 Phil Starr 73367716 400
63 Tarra Moore 1008939 400
64 Kyle 'dobbo86' Dobson 73368021 400
65 Paul '730713251301866' Clewes 713418 320
66 XXX Mike 'DeadliestCatch' Simcock 1012712 320
67 Danny 'Danbo' Hartley 731846 320
68 Rene 'Snakeborn' Mollinga 732707 320
69 Graham 'butlergraham1' Butler 3058 320
70 Jeff 'fishermanic' Briercliffe 1010866 320
71 ynwa6times 'Temp' Number 73369038 320
72 Michael 'Mike' Hale 1012531 320
73 David 'Clingfilm' Johnson 667511 240
74 Adam 'Rainman1' Clarke (Home M + Online) 731904 240
75 Laura 'lauraqueen2' Knight 73362492 240
76 Florin 'flo-rin' Sucala 1020530 240
77 Craig 'Welshy' Blackwell 1003501 240
78 Chris 'organ' Organ 73367736 240
79 Joe 'thelilywhites' Smith 73351852 240
80 Andy 'dukedark56' Aldridge 73354321 240
81 Stephen 'Steveglenview' Johnston 1012353 160
82 Rob '5winebag' Swindells 1020538 160
83 Robert 'Propalmer' palmer 1020596 160
84 Tom 'Checkraise' Owen 73363429 160
85 John 'Curlzz' Power 37025 160
86 Paula 'Booie' Boyd (Home M +Online) 722967 160
87 Zoltan 'Zoltan15' Szollosi 73360319 160
88 Rich 'R1chieC' Cornick 26120 160
89 Ayden 'Preecey7' Preece 73368627 80
90 Bill 'BillSheppCoLFC' Shepperd 1020540 80
91 Leighton 'Coop101' Cope 1020597 80
92 Ian 'Trickle123' Parry 1009714 80
93 elaine 'lookylady' Cosgrove 1017405 80
94 John 'drum' Price 239888 80
95 John 'Bungy' Roberts 705775 80
96 Danny 'FuzzyDuck' Mercer 73366735 80
97 Daniel 'BacktoMine' Campbell 1019055 80
98 Vic 'ikybod' Wells 1002343 80
99 Rob 'Harts2win' Hart 73355069 80
100 King 'The Champ' Ali 73364507 80

Found an Error?

If your results are wrong or you have any comments about the way your event is run, please let us know.

Privacy & Anonymity

We value all our players and respect your privacy. If you wish to play anonymously and do not wish to have your name appearing on the league tables please let us know; however please remember that if your name does not appear, you will not be eligible to qualify for any regional or national events as we will be unable to confirm your identity.