the nuts poker league
the biggest brand in pub poker

Event Results

On-Line Super League - currently not used

Please find below event results for the live pub poker tournament held at On-Line Super League - currently not used in Grosvenor on-line on 09 April 2020 at 20:00:

Event Statistics

Total Players: 88 - Prize Pool (1-8): 17600

  Player # Bonuses Points
1 Neil 'Skipman1' Saunders 1012746 5310
2 Rob 'Harts2win' Hart 73355069 3550
3 Aaron 'Azz1' Woods 7333708 2318
4 Scott 'Scottb94' Blythe 73365103 1790
5 Chris 'C3po15' Phandal 73366936 1614
6 Tim Smith 1013412 1262
7 Graham 'birkeyG' Birkenhead 720324 1086
8 Connor 'rKid' Lambert 73362035 910
9 Marc 'brayboy5' Bray 729094 720
10 Paula 'Booie' Boyd (Home M +Online) 722967 720
11 Danny 'FuzzyDuck' Mercer 73366735 720
12 Ricky 'Rickylad88' Leese 707113 720
13 Angie 'BlueBlood1980' Wilson 73352154 720
14 John 'jonnyman01' Lang 1010869 720
15 Shirley 'Shirlz70238' Griffiths 44010 720
16 elaine 'lookylady' Cosgrove 1017405 720
17 Justin 'doma218' Domagalski 708909 640
18 Graham 'PokerPlayXSS' Edwards (Home FD + Online) 61045 640
19 Gary 'Tin Pot TD' McConville 73365183 640
20 Danny 'mandan109' Watton 73357997 640
21 Dave 'Vaughny66' Jones 73354156 640
22 Matthew 'WelshMatt' Williams 708356 640
23 Rich 'R1chieC' Cornick 26120 640
24 karl 'Wen1ockAA' Wenlock 73367496 640
25 Topcat1066 'Temp' Number 73369101 560
26 SHANE 'shane39blue' CONNOLLY 726730 560
27 Shanie 'ShaniPage' Page 73368118 560
28 Laura 'lauraqueen2' Knight 73362492 560
29 Richard Jones 1013958 560
30 Margaret 'Mags1' Orgill (Home FD + Online) 680759 560
31 John 'Rimouski' Cambidge 1004389 560
32 Rob '5winebag' Swindells 1020538 560
33 Vic 'ikybod' Wells 1002343 480
34 Welshboy 'Temp' Number 73369117 480
35 Shaun 'Staycool_clewes' Clewes 710245 480
36 Liam 'Liambad' Badwick 1011535 480
37 Scott 'Im not chopping"' Armstrong 1020659 480
38 Ian Davies 73351121 480
39 Will 'Luv2holdnutz' Roach 730181 480
40 Ian 'Trickle123' Parry 1009714 480
41 luke 'BeardedHero1907' evans 73367334 400
42 Lianne 'Tupet' Carling 1018998 400
43 RIchard 'RichieBeard' Carling 1018997 400
44 Paul '730713251301866' Clewes 713418 400
45 Rich 'Culross' Culross 73359412 400
46 Alex 'aybee' Berry 73365056 400
47 Matt 'Hail2theking' Hail 7333720 400
48 Mike 'sheepy' Parcesepe 732415 400
49 Gurjeet 'PokerGurj' Singh 73356155 320
50 Carol '38Cal' Flavell (Home FD + Online) 5421 320
51 Andy 'dukedark56' Aldridge 73354321 320
52 Daniel 'spartanninja' Fairclough 1020542 320
53 Chris 'Evo82' Evans 73368330 320
54 Stuart 'Thatbloke' Gilder 1014600 320
55 Sue 'Suzane67' Gibson 44011 320
56 Ian 'CyberDonk309' Szerlowski 73367685 320
57 Daniel Ryder 1013463 240
58 Will 'Twit.in.the.truc' Johnston 73350101 240
59 David 'Clingfilm' Johnson 667511 240
60 Ray 'MerseyRay' Rigby (home M +Online) 700986 240
61 Steven 'Hunts145' Hunter 73367498 240
62 Teddy 'TornadoTed' Stevens 719526 240
63 Stuart 'Bizarre123' Hulston 73369053 240
64 Kev 'milk' Morgan 73367005 240
65 John 'drum' Price 239888 160
66 RIchard 'richdf' Francis 1021025 160
67 Craig 'extreamistcfc' Standen 715508 160
68 Hunter996 'Temp' Number 73368245 160
69 Oli 'Raise72off' Crolla 73362160 160
70 Mark 'LORD BENNETT 2U' Bennett (Home FD + Online) 236428 160
71 Noel 'N7RNJ' Jones 1014313 160
72 Jodie 'Muppetalert' Simmonds 354562 160
73 Jenny 'jenjen' Reid 669967 80
74 Kyle 'dobbo86' Dobson 73368021 80
75 Aneurin 'NutsAneurin' Venables 236760 80
76 Martin 'aquawork' Nelis 667767 80
77 Joe 'thelilywhites' Smith 73351852 80
78 Gary '4444KKKKhell' Phillips 7927 80
79 Dave 'Spades8484' Dodd 73363428 80
80 Aitch 'Louiscasimir' 73368964 80
81 Bella4 'Temp' Number 73369074 80
82 Ben 'ComeAtMeBro' Foote 1006883 80
83 Jamie 'jamie_mac' Mclauchlan 1021129 80
84 Dee 'Happymorgan' Morgan 1009125 80
85 Stef 'Rivered again' Adams 73368351 80
86 Eddie 'NedLongy' Byrne 234029 80
87 Stuart 'Heartbusted2' Cook 699404 80
88 James 'James_harpin' Harpin 1012733 80

Found an Error?

If your results are wrong or you have any comments about the way your event is run, please let us know.

Privacy & Anonymity

We value all our players and respect your privacy. If you wish to play anonymously and do not wish to have your name appearing on the league tables please let us know; however please remember that if your name does not appear, you will not be eligible to qualify for any regional or national events as we will be unable to confirm your identity.