the nuts poker league
the biggest brand in pub poker

Event Results

On-Line Super League - currently not used

Please find below event results for the live pub poker tournament held at On-Line Super League - currently not used in Grosvenor on-line on 09 April 2020 at 20:00:

Event Statistics

Total Players: 100 - Prize Pool (1-8): 20000

  Player # Bonuses Points
1 luke 'BeardedHero1907' evans 73367334 6030
2 Scott 'Im not chopping"' Armstrong 1020659 4030
3 Julie Beckett 1013959 2630
4 Gurjeet 'PokerGurj' Singh 73356155 2030
5 Keeley 'AllinfortheD' Greaves 73353868 1830
6 Ricky 'HoodedHero' Blackwell 73365909 1510
7 Connor 'rKid' Lambert 73362035 1230
8 Danny 'FuzzyDuck' Mercer 73366735 1030
9 Richard Jones 1013958 960
10 Aneurin 'NutsAneurin' Venables 236760 880
11 Stafford 'ChampionDeeney' Miller-Crook 73369105 880
12 Stef 'Rivered again' Adams 73368351 880
13 Paula 'Booie' Boyd (Home M +Online) 722967 880
14 Gary 'Tin Pot TD' McConville 73365183 880
15 Rene 'Snakeborn' Mollinga 732707 880
16 Matt 'Hail2theking' Hail 7333720 880
17 Dave 'dlowie' Lowe 696307 800
18 Josh 'jpopey ' Pope 1012036 800
19 Dave 'Vaughny66' Jones 73354156 800
20 Vic 'ikybod' Wells 1002343 880
21 Alex 'Svensden1' McLaggan 690786 800
22 Jodie 'Muppetalert' Simmonds 354562 800
23 Matt 'osxoliver90' Oliver 1014315 800
24 Leon 'ImInFront247' Jones 1013495 800
25 Margaret 'Mags1' Orgill (Home FD + Online) 680759 720
26 Jade 'Jokerj471' Evans 698981 720
27 Graham 'the grah'm reaper' Fitton 1009344 720
28 Carol '38Cal' Flavell (Home FD + Online) 5421 720
29 Gary '4444KKKKhell' Phillips 7927 720
30 Clint 'dicegutsy87' Roberts 1014314 800
31 Harry 'Thehsmess' Messenger 73368175 720
32 Chris 'C3po15' Phandal 73366936 800
33 Rich 'R1chieC' Cornick 26120 640
34 Frank 'Againstthegrain' Benson 73351819 640
35 Daniel 'spartanninja' Fairclough 1020542 640
36 Dave 'Brewski75' Brewer 715517 640
37 Richard 'Simmo65' Simmonds 353987 640
38 Michael 'Abercanary' Day 1020541 640
39 Ed 'Cheesehead' o'Donnell 1002166 640
40 karl 'Wen1ockAA' Wenlock 73367496 640
41 Shaun 'Coss' Cosgrove 1014712 560
42 Ian 'CyberDonk309' Szerlowski 73367685 560
43 Paul '730713251301866' Clewes 713418 560
44 Ian Davies 73351121 560
45 Rob 'Rcowsill' Cowsill 73365520 640
46 Dean 'WillDanceNaked' Aldwinckle 73358693 560
47 Patrick 'Silver Fox' Conlin 35031 560
48 C 'mrpoker2006' Davies (Home M +Online) 353177 560
49 Teddy 'TornadoTed' Stevens 719526 480
50 RIchard 'richdf' Francis 1021025 480
51 John 'jonnyman01' Lang 1010869 480
52 Neil 'Skipman1' Saunders 1012746 480
53 Daniel Ryder 1013463 480
54 Amy 'The Blusher' Bennett 73367713 480
55 Mal 'Bungle0507' Eakin 359748 480
56 James 'James_harpin' Harpin 1012733 480
57 Angie 'BlueBlood1980' Wilson 73352154 400
58 Stephen 'Steveglenview' Johnston 1012353 400
59 Lianne 'Tupet' Carling 1018998 400
60 Mike 'sheepy' Parcesepe 732415 400
61 Mark 'LORD BENNETT 2U' Bennett (Home FD + Online) 236428 400
62 Martin 'aquawork' Nelis 667767 400
63 Yuen Wah 'RiverNinja' Li (home M +Online) 696284 400
64 Kyle 'dobbo86' Dobson 73368021 400
65 Chris 'pops54' Pickering 73369093 320
66 Liam 'Liambad' Badwick 1011535 320
67 Dan 'twocans' Dodwell 1018999 320
68 Dan 'Danwoody92' Woodfine 73364006 320
69 Joe 'thelilywhites' Smith 73351852 320
70 Ian 'Trickle123' Parry 1009714 320
71 Brian 'Sheppy' Parcesepe 732414 320
72 Russ 'Animal' Critchley 1010376 400
73 Robbie 'TheBox' Dodds 73348905 240
74 Gemma 'gemma' Butterworth 73369104 240
75 Peter 'pjhpodge' Harris 73362166 240
76 Steve 'Sleathvenom' Thomas 1013212 240
77 Trina 'Keyemel' Lewis 239668 240
78 ThorpyAA 'Temp' Number 73369106 240
79 Noel 'N7RNJ' Jones 1014313 240
80 Adam 'Rainman1' Clarke (Home M + Online) 731904 320
81 Jason 'affy1970' Athay 731341 160
82 Dan 'Nad_Ewol' Lowe 73369075 240
83 John 'Rimouski' Cambidge 1004389 160
84 RIchard 'RichieBeard' Carling 1018997 240
85 Eddie 'NedLongy' Byrne 234029 160
86 Craig 'extreamistcfc' Standen 715508 160
87 Steve 'adelaidebull' healey 706260 160
88 Shirley 'Shirlz70238' Griffiths 44010 160
89 Kosta 'Bubble boy ' 73366291 80
90 Tim Smith 1013412 80
91 Rob '5winebag' Swindells 1020538 80
92 Robert 'Rob117' Bodnarczuk 73367911 80
93 Adam 'Aphelan88' Phelan 73366278 80
94 David 'mintmilano31' Fisher-Sinclair 73355111 80
95 Michael 'M44FS' Fisher-Sinclair 73355110 80
96 Billy 'yorkiebill' Beaumont 73351224 80
97 Rob 'Harts2win' Hart 73355069 80
98 Andy 'Bignuts' Cronshaw 73369035 160
99 Laura 'lauraqueen2' Knight 73362492 80
100 Rob 'Robgetsshafted' Bayliss 73367204 80

Found an Error?

If your results are wrong or you have any comments about the way your event is run, please let us know.

Privacy & Anonymity

We value all our players and respect your privacy. If you wish to play anonymously and do not wish to have your name appearing on the league tables please let us know; however please remember that if your name does not appear, you will not be eligible to qualify for any regional or national events as we will be unable to confirm your identity.