the nuts poker league
the biggest brand in pub poker

Event Results

On-Line Super League - currently not used

Please find below event results for the live pub poker tournament held at On-Line Super League - currently not used in Grosvenor on-line on 02 April 2020 at 20:00:

Event Statistics

Total Players: 71 - Prize Pool (1-8): 14200

  Player # Bonuses Points
1 Trina 'Keyemel' Lewis 239668 4290
2 Jason 'affy1970' Athay 731341 2870
3 Dean 'WillDanceNaked' Aldwinckle 73358693 1876
4 jason 'dinger-b' bell 73367615 1450
5 C 'mrpoker2006' Davies (Home M +Online) 353177 1308
6 Rich 'R1chieC' Cornick 26120 1024
7 Gethyn 'JohnWich' rowlands (Home FD + Online) 73368191 882
8 Rob 'Rcowsill' Cowsill 73365520 740
9 RIchard 'RichieBeard' Carling 1018997 560
10 Andy 'dukedark56' Aldridge 73354321 560
11 Julie Beckett 1013959 560
12 Jeff 'fishermanic' Briercliffe 1010866 560
13 Noel 'N7RNJ' Jones 1014313 560
14 Ian 'CyberDonk309' Szerlowski 73367685 560
15 Rob '5winebag' Swindells 1020538 560
16 Steve 'adelaidebull' healey 706260 560
17 paul 'Twinny' Richards 73361978 480
18 Stephen 'paradice' Howell 73366522 480
19 David 'Clingfilm' Johnson 667511 480
20 Dan 'Nad_Ewol' Lowe 73369075 480
21 elaine 'lookylady' Cosgrove 1017405 480
22 Jason 'Grindygrindy' Hayzelden 73364208 480
23 Will 'Luv2holdnutz' Roach 730181 480
24 SHANE 'shane39blue' CONNOLLY 726730 480
25 John 'Rimouski' Cambidge 1004389 400
26 Zoltan 'Zoltan15' Szollosi 73360319 400
27 Daniel 'spartanninja' Fairclough 1020542 400
28 Danny 'FuzzyDuck' Mercer 73366735 400
29 Graham 'PokerPlayXSS' Edwards (Home FD + Online) 61045 400
30 XXXJason 'JLippi' Lippitt 1008011 400
31 Carol '38Cal' Flavell (Home FD + Online) 5421 400
32 Daniel Ryder 1013463 400
33 karl 'Wen1ockAA' Wenlock 73367496 320
34 John 'drum' Price 239888 320
35 Richard Jones 1013958 320
36 Steve 'Sleathvenom' Thomas 1013212 320
37 Joe 'thelilywhites' Smith 73351852 320
38 Aneurin 'NutsAneurin' Venables 236760 320
39 Rene 'Snakeborn' Mollinga 732707 320
40 Jenny 'jenjen' Reid 669967 320
41 Russ 'Animal' Critchley 1010376 240
42 James 'Redrunner94' Hosker 73368496 240
43 Kathryn 'katbut28' Butterworth 1020044 240
44 Gary 'Tin Pot TD' McConville 73365183 240
45 Andrea 'xgoldandblackx' Gough 73365247 240
46 Sue 'Suzane67' Gibson 44011 240
47 Kyle 'dobbo86' Dobson 73368021 240
48 Vic 'ikybod' Wells 1002343 240
49 Connor 'rKid' Lambert 73362035 160
50 Dave 'Brewski75' Brewer 715517 160
51 euan 'red11' Tully 73369174 160
52 David 'HUNTERKILLER' Walmsley 697613 160
53 Leon 'ImInFront247' Jones 1013495 160
54 Angie 'BlueBlood1980' Wilson 73352154 160
55 Jodie 'Muppetalert' Simmonds 354562 160
56 Keeley 'AllinfortheD' Greaves 73353868 160
57 Ray 'MerseyRay' Rigby (home M +Online) 700986 80
58 luke 'BeardedHero1907' evans 73367334 80
59 Jack 'Unwanted' Woodward 1019951 80
60 Andy 'Lord Of Coven' Millard 721127 80
61 Wayne 'Fitzy90' Fitzpatrick 73366372 80
62 Luke 'Lucaasyo' Hart 1013303 80
63 Kosta 'Bubble boy ' 73366291 80
64 Teddy 'TornadoTed' Stevens 719526 80
65 David 'mintmilano31' Fisher-Sinclair 73355111 80
66 Daniel 'BacktoMine' Campbell 1019055 80
67 Phil Starr 73367716 80
68 Michael 'M44FS' Fisher-Sinclair 73355110 80
69 Neil 'Skipman1' Saunders 1012746 80
70 Aitch 'Louiscasimir' 73368964 80
71 Stuart 'Bizarre123' Hulston 73369053 80

Found an Error?

If your results are wrong or you have any comments about the way your event is run, please let us know.

Privacy & Anonymity

We value all our players and respect your privacy. If you wish to play anonymously and do not wish to have your name appearing on the league tables please let us know; however please remember that if your name does not appear, you will not be eligible to qualify for any regional or national events as we will be unable to confirm your identity.