the nuts poker league
the biggest brand in pub poker

Event Results

On-Line Super League - currently not used

Please find below event results for the live pub poker tournament held at On-Line Super League - currently not used in Grosvenor on-line on 01 April 2020 at 20:00:

Event Statistics

Total Players: 92 - Prize Pool (1-8): 18400

  Player # Bonuses Points
1 Eddie 'NedLongy' Byrne 234029 * 5550
2 Vic 'ikybod' Wells 1002343 * 3710
3 Andy 'Bignuts' Cronshaw 73369035 * 2422
4 Matt 'Hail2theking' Hail 7333720 * 1870
5 Rob '5winebag' Swindells 1020538 * 1686
6 C 'mrpoker2006' Davies (Home M +Online) 353177 * 1318
7 Stephen 'paradice' Howell 73366522 * 1134
8 Kosta 'Bubble boy ' 73366291 * 950
9 Rene 'Snakeborn' Mollinga 732707 * 800
10 Julie Beckett 1013959 * 800
11 Kyle 'dobbo86' Dobson 73368021 * 800
12 Carol '38Cal' Flavell (Home FD + Online) 5421 * 800
13 karl 'Wen1ockAA' Wenlock 73367496 * 800
14 Jenny 'jenjen' Reid 669967 * 800
15 Alex 'Svensden1' McLaggan 690786 * 800
16 Paul 'NormanMonkton' Breedon 695811 * 800
17 Richard Jones 1013958 * 720
18 Dave 'Brewski75' Brewer 715517 * 720
19 Michael 'M44FS' Fisher-Sinclair 73355110 * 720
20 Graham 'birkeyG' Birkenhead 720324 * 720
21 Dan 'Nad_Ewol' Lowe 73369075 * 720
22 John 'Rimouski' Cambidge 1004389 * 720
23 Kev 'milk' Morgan 73367005 * 720
24 Scott 'scottc77' Carpenter 73366606 * 720
25 Ricky 'HoodedHero' Blackwell 73365909 * 640
26 Lianne 'Tupet' Carling 1018998 * 640
27 Scott 'Im not chopping"' Armstrong 1020659 * 640
28 Jason 'affy1970' Athay 731341 * 640
29 Dave 'The Doctor' Pinder 14010 * 640
30 Rich 'R1chieC' Cornick 26120 * 640
31 Daniel Ryder 1013463 * 640
32 John 'Bungy' Roberts 705775 * 640
33 James 'Redrunner94' Hosker 73368496 * 560
34 Alister 'Alimac98' McLaughan 73369136 * 560
35 Mark 'LORD BENNETT 2U' Bennett (Home FD + Online) 236428 * 560
36 Neil 'Skipman1' Saunders 1012746 * 560
37 Jamie 'Strudelmonkey' Price 236853 * 560
38 Noel 'N7RNJ' Jones 1014313 * 560
39 Jamie 'jamie_mac' Mclauchlan 1021129 * 560
40 Ray 'MerseyRay' Rigby (home M +Online) 700986 * 560
41 Will 'Luv2holdnutz' Roach 730181 * 480
42 Gethyn 'JohnWich' rowlands (Home FD + Online) 73368191 * 480
43 Liam 'Liambad' Badwick 1011535 * 480
44 Paula 'Booie' Boyd (Home M +Online) 722967 * 480
45 Ian Davies 73351121 * 480
46 luke 'BeardedHero1907' evans 73367334 * 480
47 paul 'Twinny' Richards 73361978 * 480
48 Jack 'Unwanted' Woodward 1019951 * 480
49 Leon 'ImInFront247' Jones 1013495 * 400
50 Robbie 'TheBox' Dodds 73348905 * 400
51 Chris 'C3po15' Phandal 73366936 * 400
52 Angie 'BlueBlood1980' Wilson 73352154 * 400
53 elaine 'lookylady' Cosgrove 1017405 * 400
54 Welshboy 'Temp' Number 73369117 * 400
55 Stephen 'Steveglenview' Johnston 1012353 * 400
56 Tarra Moore 1008939 * 400
57 David 'HUNTERKILLER' Walmsley 697613 * 320
58 Peter 'pjhpodge' Harris 73362166 * 320
59 SHANE 'shane39blue' CONNOLLY 726730 * 320
60 Mal 'Bungle0507' Eakin 359748 * 320
61 John 'drum' Price 239888 * 320
62 Gary '4444KKKKhell' Phillips 7927 * 320
63 RIchard 'RichieBeard' Carling 1018997 * 320
64 Phil Starr 73367716 * 320
65 Alex 'aybee' Berry 73365056 * 240
66 Daniel 'spartanninja' Fairclough 1020542 * 240
67 Daniel 'BacktoMine' Campbell 1019055 * 240
68 Dave 'dlowie' Lowe 696307 * 240
69 Darren 'tenfivethebest' Rumbold 73362097 * 240
70 Jodie 'Muppetalert' Simmonds 354562 * 240
71 David 'Clingfilm' Johnson 667511 * 240
72 Teddy 'TornadoTed' Stevens 719526 * 240
73 sarkey1989 'Temp' Number 73369141 * 160
74 Paul '730713251301866' Clewes 713418 * 160
75 Stuart 'Heartbusted2' Cook 699404 * 160
76 Ben 'ComeAtMeBro' Foote 1006883 * 160
77 Scott 'Scottb94' Blythe 73365103 * 160
78 Elliot 'Lucky433' Gray 1015857 * 160
79 Keeley 'AllinfortheD' Greaves 73353868 * 160
80 Gurjeet 'PokerGurj' Singh 73356155 * 160
81 Alice 'Alicer2012' Woodfine 73364005 * 80
82 Aaron 'Azz1' Woods 7333708 * 80
83 David 'mintmilano31' Fisher-Sinclair 73355111 * 80
84 Graham 'PokerPlayXSS' Edwards (Home FD + Online) 61045 * 80
85 Gary 'Tin Pot TD' McConville 73365183 * 80
86 lochy 'LochyW' whitley 73368077 * 80
87 Shirley 'Shirlz70238' Griffiths 44010 * 80
88 Danny 'FuzzyDuck' Mercer 73366735 * 80
89 Adam 'Rainman1' Clarke (Home M + Online) 731904 * 80
90 XXXJason 'JLippi' Lippitt 1008011 * 80
91 Joe 'thelilywhites' Smith 73351852 * 80
92 Aneurin 'NutsAneurin' Venables 236760 * 80

Found an Error?

If your results are wrong or you have any comments about the way your event is run, please let us know.

Privacy & Anonymity

We value all our players and respect your privacy. If you wish to play anonymously and do not wish to have your name appearing on the league tables please let us know; however please remember that if your name does not appear, you will not be eligible to qualify for any regional or national events as we will be unable to confirm your identity.