Event Results
The Stirrup Stane (Mon) - £100 paid to the League winner & cash prize paid for any Royal Flush (NLV)
Please find below event results for the live pub poker tournament held at The Stirrup Stane (Mon) - £100 paid to the League winner & cash prize paid for any Royal Flush (NLV) in Livingston on 16 May 2022 at 19:30:
Event Statistics
Total Players: 34 - Prize Pool (1-8): 6800
Player | # | Bonuses | Points | |
1 | Alex Paton. | 1020058 | 2070 | |
2 | graeme 'Boom Boom' Christie | 1009841 | 1390 | |
3 | Ross Anderson | 1011890 | 914 | |
4 | Bobby Morland | 712212 | 710 | |
5 | Mark Lynch | 73368388 | 642 | |
6 | Scott Paton | 1020060 | 506 | |
7 | Paul Turner | 1001207 | 438 | |
8 | Steven Saddington | 1021820 | 370 | |
9 | Kevin Aird | 73359361 | 80 | |
10 | Alex Paton | 73352945 | 80 | |
11 | Robert Naylor | 73370646 | 80 | |
12 | Bryan Frizzell | 73369575 | 80 | |
13 | Thomas Shields | 724301 | 80 | |
14 | Craig Innes | 73370284 | 80 | |
15 | Callum Fitzpatrick | 1021648 | 80 | |
16 | Cassy 'Cassy' Brace | 73370362 | 80 | |
17 | George Orr | 709326 | 80 | |
18 | Harry Wardlaw | 73352535 | 80 | |
19 | William Dempster | 704419 | 80 | |
20 | Gordon Somerville | 1009843 | 80 | |
21 | Jason Hounsell | 1020059 | 80 | |
22 | William Stewart | 73368328 | 80 | |
23 | Colin Doherty | 711185 | 80 | |
24 | John Wardlaw | 73359512 | 80 | |
25 | George Ritchie | 714798 | 80 | |
26 | Colin McCulloch | 1009857 | 80 | |
27 | Robbie Corbett | 1020314 | 80 | |
28 | Stevie Smith | 1009897 | 80 | |
29 | Norrie Carse | 1009898 | 80 | |
30 | Jackie Berry | 1009869 | 80 | |
31 | William McClune | 1017059 | 80 | |
32 | Chris Barr | 1009894 | 80 | |
33 | Ronnie Mushet | 693873 | 80 | |
34 | Robert 'Wee Rab' Gray | 704415 | 80 |
Found an Error?
If your results are wrong or you have any comments about the way your event is run, please let us know.
Privacy & Anonymity
We value all our players and respect your privacy. If you wish to play anonymously and do not wish to have your name appearing on the league tables please let us know; however please remember that if your name does not appear, you will not be eligible to qualify for any regional or national events as we will be unable to confirm your identity.