Event Results
Woolpack Inn GC
Please find below event results for the live pub poker tournament held at Woolpack Inn GC in Norwich on 08 June 2023 at 20:00:
Event Statistics
Total Players: 35 - Prize Pool (1-8): 7000
Player | # | Bonuses | Points | |
1 | Artis Kalniss | 1005573 | 2130 | |
2 | Andy Morris | 73372337 | 1430 | |
3 | Karolis 'Kay' Srebalius | 73366561 | 940 | |
4 | Kim 'MEL' Spooner | 713446 | 730 | |
5 | Patrick 'Mortlock' Hacon | 73356422 | 660 | |
6 | Gintas 'Gin' Kuncevicius | 73365293 | 520 | |
7 | Amanda Rose | 1005186 | 450 | |
8 | Jon Barnet | 73349854 | 380 | |
9 | Santana Kungyte | 1016113 | 80 | |
10 | Leomar Noblezada | 1005247 | 80 | |
11 | Mark 'Lord Lucan' Aldridge | 1011944 | 80 | |
12 | Leon Head | 73366509 | 80 | |
13 | Mantas Meizeraitis | 1011076 | 80 | |
14 | Trevor Sargeant | 73365081 | 80 | |
15 | Chris Burgess | 1000137 | 80 | |
16 | Kris Manzon | 73366866 | 80 | |
17 | Howard Rose | 73369479 | 80 | |
18 | Arunas Jankevicius | 73359483 | 80 | |
19 | Rolandos Birantas | 1018543 | 80 | |
20 | Martin Royan | 1009055 | 80 | |
21 | Scott Gordon | 73369765 | 80 | |
22 | Luke Baker | 73366151 | 80 | |
23 | Jamie Popple | 73366845 | 80 | |
24 | Michael 'WEEZE' Lane | 694059 | 80 | |
25 | Garry Vallence | 73372257 | 80 | |
26 | Matt Bamber | 73364272 | 80 | |
27 | Said Inal | 717502 | 80 | |
28 | Marc 'Brownie' Brown | 711070 | 80 | |
29 | Luke 'Boom' Masters | 711066 | 80 | |
30 | Zilvinas Gaulia | 1005645 | 80 | |
31 | Louise Anderson | 73371830 | 80 | |
32 | Jim ' small pocket's ' Prosho | 712568 | 80 | |
33 | Peter Poppetru | 1018068 | 80 | |
34 | Stavros 'apiastos' Taramanis | 73371669 | 80 | |
35 | Steve Jenner | 73349886 | 80 |
Found an Error?
If your results are wrong or you have any comments about the way your event is run, please let us know.
Privacy & Anonymity
We value all our players and respect your privacy. If you wish to play anonymously and do not wish to have your name appearing on the league tables please let us know; however please remember that if your name does not appear, you will not be eligible to qualify for any regional or national events as we will be unable to confirm your identity.