Event Results
The Spittal Brook
Please find below event results for the live pub poker tournament held at The Spittal Brook in Stafford on 02 February 2023 at 19:30:
Event Statistics
Total Players: 36 - Prize Pool (1-8): 7200
Player | # | Bonuses | Points | |
1 | Am 'Smokey545' Dhillon | 73367626 | 2190 | |
2 | Tom Chima | 73370315 | 1470 | |
3 | Steve Hollis | 73371752 | 966 | |
4 | Jamie Burt | 73370316 | 750 | |
5 | James 'Tapestry' Wilson | 73368639 | 678 | |
6 | Dean 'Wolfen2000' Fellows | 73364209 | 534 | |
7 | Tom 'Checkraise' Owen | 73363429 | 462 | |
8 | Kevin Court | 73371754 | 390 | |
9 | Paddy C | 73371807 | 80 | |
10 | Ben Brown | 73369772 | 80 | |
11 | Matt Bailey | 73370158 | 80 | |
12 | Craig Latimir | 73371099 | 80 | |
13 | Jag Sahota | 73368183 | 80 | |
14 | John 'JP' Hislop | 73371225 | 80 | |
15 | Aaron 'Priced In' Rogers | 73364846 | 80 | |
16 | Ben Kang | 73369661 | 80 | |
17 | Liam Watson | 73370364 | 80 | |
18 | Jordan Bond | 73365589 | 80 | |
19 | Daz Mustin | 73371727 | 80 | |
20 | Kosta 'Bubble boy ' | 73366291 | 80 | |
21 | Jack Wakeling | 73364570 | 80 | |
22 | Dom Bailey | 73370157 | 80 | |
23 | Oliver 'OLU90' Wilkinson | 1001552 | 80 | |
24 | Jason Watson | 73370447 | 80 | |
25 | Ionut Oprea | 73371728 | 80 | |
26 | Norm 'Stormin' Henry | 234358 | 80 | |
27 | Jonathan 'Ackie' Atkinson | 73371729 | 80 | |
28 | Ian 'Nash' Robinson | 73363624 | 80 | |
29 | Mark Percox | 73370466 | 80 | |
30 | Mark White | 73371808 | 80 | |
31 | Alex Brown | 73369773 | 80 | |
32 | Jon Williams | 73364207 | 80 | |
33 | Callum Adams | 73370118 | 80 | |
34 | Les 'I'l Go 5' Jones | 73363397 | 80 | |
35 | Dan Ashton | 73371272 | 80 | |
36 | Nathan 'Quarterpint ' Slater | 73370058 | 80 |
Found an Error?
If your results are wrong or you have any comments about the way your event is run, please let us know.
Privacy & Anonymity
We value all our players and respect your privacy. If you wish to play anonymously and do not wish to have your name appearing on the league tables please let us know; however please remember that if your name does not appear, you will not be eligible to qualify for any regional or national events as we will be unable to confirm your identity.