Event Results
The Spittal Brook
Please find below event results for the live pub poker tournament held at The Spittal Brook in Stafford on 21 September 2023 at 19:30:
Event Statistics
Total Players: 35 - Prize Pool (1-8): 7000
Player | # | Bonuses | Points | |
1 | Am 'Smokey545' Dhillon | 73367626 | 2130 | |
2 | John 'JP' Hislop | 73371225 | 1430 | |
3 | Ionut Oprea | 73371728 | 940 | |
4 | Craig Latimir | 73371099 | 730 | |
5 | Tom Chima | 73370315 | 660 | |
6 | Steve Hollis | 73371752 | 520 | |
7 | Dave Hislop | 73371951 | 450 | |
8 | Oliver 'OLU90' Wilkinson | 1001552 | 380 | |
9 | Les 'I'l Go 5' Jones | 73363397 | 80 | |
10 | Alex Brown | 73369773 | 80 | |
11 | Romano 'Mano' Maj | 73372231 | 80 | |
12 | Lewis Lodder | 73372888 | 80 | |
13 | Scott Hall | 73372852 | 80 | |
14 | Dan Ashton | 73371272 | 80 | |
15 | Aaron 'Priced In' Rogers | 73364846 | 80 | |
16 | Tom Wilson | 73370999 | 80 | |
17 | Dean Watson | 73372091 | 80 | |
18 | Liam Watson | 73370364 | 80 | |
19 | Olivia 'Liv' Wadley | 73372886 | 80 | |
20 | Carl 'Had To Call' Rowley | 73365026 | 80 | |
21 | Gabor 'The Hornet' Somogyi | 73372381 | 80 | |
22 | Phil Morris | 73372044 | 80 | |
23 | Jack Wakeling | 73364570 | 80 | |
24 | Ben Kang | 73369661 | 80 | |
25 | Kevin Court | 73371754 | 80 | |
26 | Dave 'Spades8484' Dodd | 73363428 | 80 | |
27 | Jamie Burt | 73370316 | 80 | |
28 | Jason Fazackerley | 73372853 | 80 | |
29 | Rob 'K6' Oldham | 73370367 | 80 | |
30 | Pard Benning | 73366702 | 80 | |
31 | Kosta 'Bubble boy ' | 73366291 | 80 | |
32 | Ben Brown | 73369772 | 80 | |
33 | Callum Adams | 73370118 | 80 | |
34 | Phill Farnworth | 73370465 | 80 | |
35 | Jason Watson | 73370447 | 80 |
Found an Error?
If your results are wrong or you have any comments about the way your event is run, please let us know.
Privacy & Anonymity
We value all our players and respect your privacy. If you wish to play anonymously and do not wish to have your name appearing on the league tables please let us know; however please remember that if your name does not appear, you will not be eligible to qualify for any regional or national events as we will be unable to confirm your identity.