Event Results
The Spittal Brook
Please find below event results for the live pub poker tournament held at The Spittal Brook in Stafford on 30 November 2023 at 19:30:
Event Statistics
Total Players: 34 - Prize Pool (1-8): 6800
Player | # | Bonuses | Points | |
1 | Jason Fazackerley | 73372853 | 2070 | |
2 | Romano 'Mano' Maj | 73372231 | 1390 | |
3 | Rob 'K6' Oldham | 73370367 | 914 | |
4 | Aaron 'Priced In' Rogers | 73364846 | 710 | |
5 | Tom Chima | 73370315 | 642 | |
6 | John 'JP' Hislop | 73371225 | 506 | |
7 | Les 'I'l Go 5' Jones | 73363397 | 438 | |
8 | Dave Hislop | 73371951 | 370 | |
9 | Dave 'Spades8484' Dodd | 73363428 | 80 | |
10 | Callum Adams | 73370118 | 80 | |
11 | Scott Hall | 73372852 | 80 | |
12 | Jonathan 'Ackie' Atkinson | 73371729 | 80 | |
13 | Dean 'Wolfen2000' Fellows | 73364209 | 80 | |
14 | Dom Bailey | 73370157 | 80 | |
15 | Jamie Burt | 73370316 | 80 | |
16 | Andy Oldham | 73368341 | 80 | |
17 | Olivia 'Liv' Wadley | 73372886 | 80 | |
18 | Gabor 'The Hornet' Somogyi | 73372381 | 80 | |
19 | Carl 'Had To Call' Rowley | 73365026 | 80 | |
20 | Stuart Harvey | 73364533 | 80 | |
21 | Am 'Smokey545' Dhillon | 73367626 | 80 | |
22 | Matt Bailey | 73370158 | 80 | |
23 | Phill Farnworth | 73370465 | 80 | |
24 | Ben Kang | 73369661 | 80 | |
25 | Mark Owen | 73368342 | 80 | |
26 | Dave Rowley | 73370156 | 80 | |
27 | Ionut Oprea | 73371728 | 80 | |
28 | Liam Watson | 73370364 | 80 | |
29 | Dan Ashton | 73371272 | 80 | |
30 | Craig Latimir | 73371099 | 80 | |
31 | Gaz Tucker | 73370391 | 80 | |
32 | Alex Brown | 73369773 | 80 | |
33 | Mark Percox | 73370466 | 80 | |
34 | Jag Sahota | 73368183 | 80 |
Found an Error?
If your results are wrong or you have any comments about the way your event is run, please let us know.
Privacy & Anonymity
We value all our players and respect your privacy. If you wish to play anonymously and do not wish to have your name appearing on the league tables please let us know; however please remember that if your name does not appear, you will not be eligible to qualify for any regional or national events as we will be unable to confirm your identity.