Event Results
The Southport Coaster ( Wed ) -previously the Imperial
Please find below event results for the live pub poker tournament held at The Southport Coaster ( Wed ) -previously the Imperial in on 12 April 2023 at 20:00:
Event Statistics
Total Players: 27 - Prize Pool (1-8): 5400
Player | # | Bonuses | Points | |
1 | deryck Barton | 1022798 | 1650 | |
2 | Joe Micallef | 1022274 | 1110 | |
3 | Peter Hendrick | 73358238 | 732 | |
4 | Josh Birmingham | 1022790 | 570 | |
5 | David 'Clingfilm' Johnson | 667511 | 516 | |
6 | David 'mintmilano31' Fisher-Sinclair | 73355111 | 408 | |
7 | Michael 'M44FS' Fisher-Sinclair | 73355110 | 354 | |
8 | Yuen Wah 'RiverNinja' Li (home M +Online) | 696284 | 300 | |
9 | Paul 'flushmonster' Johnson | 725066 | 80 | |
10 | Andrew Uttley | 1022713 | 80 | |
11 | Daniel 'BacktoMine' Campbell | 1019055 | 80 | |
12 | Jake Beale | 1022904 | 80 | |
13 | Marie Jolly | 1022011 | 80 | |
14 | Carlos 'KAKA ACT' Andrade | 1021056 | 80 | |
15 | Anthony Burroughs | 1021954 | 80 | |
16 | Rachel Micallef | 1022559 | 80 | |
17 | Liam Maloney | 73352219 | 80 | |
18 | Tim *** Seddon | 696248 | 80 | |
19 | Chris 'The grinder' McCabe | 700689 | 80 | |
20 | Stef 'Rivered again' Adams | 73368351 | 80 | |
21 | Chris Birmingham | 1022789 | 80 | |
22 | Joe 'Woody' Dove | 73367714 | 80 | |
23 | Andy Grove | 1022893 | 80 | |
24 | Bob 'Jammy Dodger' Johnson | 667512 | 80 | |
25 | David Leyland | 1021796 | 80 | |
26 | Jordon Church | 1022689 | 80 | |
27 | Joe Wade | 722689 | 80 |
Found an Error?
If your results are wrong or you have any comments about the way your event is run, please let us know.
Privacy & Anonymity
We value all our players and respect your privacy. If you wish to play anonymously and do not wish to have your name appearing on the league tables please let us know; however please remember that if your name does not appear, you will not be eligible to qualify for any regional or national events as we will be unable to confirm your identity.