Event Results
The Southport Coaster ( Wed ) -previously the Imperial
Please find below event results for the live pub poker tournament held at The Southport Coaster ( Wed ) -previously the Imperial in on 31 May 2023 at 20:00:
Event Statistics
Total Players: 28 - Prize Pool (1-8): 5600
Player | # | Bonuses | Points | |
1 | Rachel Micallef | 1022559 | 1710 | |
2 | Ginger | 73367750 | 1150 | |
3 | Joe Wade | 722689 | 758 | |
4 | David 'mintmilano31' Fisher-Sinclair | 73355111 | 590 | |
5 | Phil Fitzgerald | 1022948 | 534 | |
6 | David 'Clingfilm' Johnson | 667511 | 422 | |
7 | Liam Maloney | 73352219 | 366 | |
8 | Carlos 'KAKA ACT' Andrade | 1021056 | 310 | |
9 | Bob 'Jammy Dodger' Johnson | 667512 | 80 | |
10 | Joe 'Woody' Dove | 73367714 | 80 | |
11 | Tim *** Seddon | 696248 | 80 | |
12 | Carl Highland | 73359864 | 80 | |
13 | Peter Hendrick | 73358238 | 80 | |
14 | Chris 'The grinder' McCabe | 700689 | 80 | |
15 | Paul 'flushmonster' Johnson | 725066 | 80 | |
16 | Anthony Burroughs | 1021954 | 80 | |
17 | Alan 'Treehugger' Johnson | 355065 | 80 | |
18 | Yuen Wah 'RiverNinja' Li (home M +Online) | 696284 | 80 | |
19 | Andy Grove | 1022893 | 80 | |
20 | Steve Roberts | 1022956 | 80 | |
21 | Andrew Uttley | 1022713 | 80 | |
22 | Michael 'M44FS' Fisher-Sinclair | 73355110 | 80 | |
23 | Daniel 'BacktoMine' Campbell | 1019055 | 80 | |
24 | Marie Jolly | 1022011 | 80 | |
25 | John Delahunty | 73362602 | 80 | |
26 | David Leyland | 1021796 | 80 | |
27 | Joe Micallef | 1022274 | 80 | |
28 | Steve '1st Out' McClusky | 696536 | 80 |
Found an Error?
If your results are wrong or you have any comments about the way your event is run, please let us know.
Privacy & Anonymity
We value all our players and respect your privacy. If you wish to play anonymously and do not wish to have your name appearing on the league tables please let us know; however please remember that if your name does not appear, you will not be eligible to qualify for any regional or national events as we will be unable to confirm your identity.