Event Results
The Stirrup Stane (Weds) - £100 paid to the League winner & cash prize paid for any Royal Flush (NLV)
Please find below event results for the live pub poker tournament held at The Stirrup Stane (Weds) - £100 paid to the League winner & cash prize paid for any Royal Flush (NLV) in Livingston on 15 March 2023 at 19:30:
Event Statistics
Total Players: 33 - Prize Pool (1-8): 6600
Player | # | Bonuses | Points | |
1 | Chris Bennett | 1009840 | 2010 | |
2 | Jackie Berry | 1009869 | 1350 | |
3 | Stephen Buckland | 1008635 | 888 | |
4 | Ricky Moore | 1021652 | 690 | |
5 | Harry Wardlaw | 73352535 | 624 | |
6 | Craig Innes | 73370284 | 492 | |
7 | Julie Cherry | 73368727 | 426 | |
8 | Moira Dalgleish | 713334 | 360 | |
9 | graeme 'Boom Boom' Christie | 1009841 | 80 | |
10 | William McClune | 1017059 | 80 | |
11 | Robert Naylor | 73370646 | 80 | |
12 | James Burns | 73357158 | 80 | |
13 | Ronnie Mushet | 693873 | 80 | |
14 | Colin McCulloch | 1009857 | 80 | |
15 | Mark Lynch | 73368388 | 80 | |
16 | Paul Harkins | 1021833 | 80 | |
17 | Norrie Carse | 1009898 | 80 | |
18 | Irene Scragg | 1009867 | 80 | |
19 | Bill Crook | 1018286 | 80 | |
20 | Ryan Anderson | 1018288 | 80 | |
21 | William Stewart | 73368328 | 80 | |
22 | George Ritchie | 714798 | 80 | |
23 | Paul White | 73359362 | 80 | |
24 | Callum Fitzpatrick | 1021648 | 80 | |
25 | John Gladwin | 1019472 | 80 | |
26 | Robert 'Wee Rab' Gray | 704415 | 80 | |
27 | Darren Hely | 1021834 | 80 | |
28 | Jim Byers | 1009853 | 80 | |
29 | Declan Brown | 1021836 | 80 | |
30 | Colin Doherty | 711185 | 80 | |
31 | Alex Paton | 73352945 | 80 | |
32 | Bobby Morland | 712212 | 80 | |
33 | Paul Turner | 1001207 | 80 |
Found an Error?
If your results are wrong or you have any comments about the way your event is run, please let us know.
Privacy & Anonymity
We value all our players and respect your privacy. If you wish to play anonymously and do not wish to have your name appearing on the league tables please let us know; however please remember that if your name does not appear, you will not be eligible to qualify for any regional or national events as we will be unable to confirm your identity.