Event Results
The Spittal Brook
Please find below event results for the live pub poker tournament held at The Spittal Brook in Stafford on 12 September 2024 at 19:30:
Event Statistics
Total Players: 36 - Prize Pool (1-8): 7200
Player | # | Bonuses | Points | |
1 | Mark Owen | 73368342 | 2190 | |
2 | Aaron 'Priced In' Rogers | 73364846 | 1470 | |
3 | David Tipton | 73374602 | 966 | |
4 | Am 'Smokey545' Dhillon | 73367626 | 750 | |
5 | Dave 'Spades8484' Dodd | 73363428 | 678 | |
6 | Brad Scott | 73371463 | 534 | |
7 | Liam Watson | 73370364 | 462 | |
8 | Chris Banks | 73367927 | 390 | |
9 | Pard Benning | 73366702 | 80 | |
10 | Sam Caley | 73374608 | 80 | |
11 | Kosta 'Bubble boy ' | 73366291 | 80 | |
12 | Jonathan 'Ackie' Atkinson | 73371729 | 80 | |
13 | Ben Kang | 73369661 | 80 | |
14 | Les 'I'l Go 5' Jones | 73363397 | 80 | |
15 | Olivia 'Liv' Wadley | 73372886 | 80 | |
16 | Gabor 'The Hornet' Somogyi | 73372381 | 80 | |
17 | Andy Oldham | 73368341 | 80 | |
18 | Mark Efford | 73373094 | 80 | |
19 | Jon Williams | 73364207 | 80 | |
20 | Romano 'Mano' Maj | 73372231 | 80 | |
21 | Tom Blakesly | 73374606 | 80 | |
22 | Ionut Oprea | 73371728 | 80 | |
23 | Paul Mcevoy | 73374603 | 80 | |
24 | Oliver 'OLU90' Wilkinson | 1001552 | 80 | |
25 | Shaun Burrows | 73374087 | 80 | |
26 | Dan Jones | 73374713 | 80 | |
27 | Steve Hollis | 73371752 | 80 | |
28 | Jason Watson | 73370447 | 80 | |
29 | Rob 'K6' Oldham | 73370367 | 80 | |
30 | Adam Skorski | 73370117 | 80 | |
31 | Dean Watson | 73372091 | 80 | |
32 | Adam Denston | 73373845 | 80 | |
33 | Phill Farnworth | 73370465 | 80 | |
34 | Dean 'Wolfen2000' Fellows | 73364209 | 80 | |
35 | Kevin Court | 73371754 | 80 | |
36 | Callum Adams | 73370118 | 80 |
Found an Error?
If your results are wrong or you have any comments about the way your event is run, please let us know.
Privacy & Anonymity
We value all our players and respect your privacy. If you wish to play anonymously and do not wish to have your name appearing on the league tables please let us know; however please remember that if your name does not appear, you will not be eligible to qualify for any regional or national events as we will be unable to confirm your identity.