Event Results
Boundary
Please find below event results for the live pub poker tournament held at Boundary in Norwich on 09 October 2024 at 19:45:
Event Statistics
Total Players: 31 - Prize Pool (1-8): 6200
Player | # | Bonuses | Points | |
1 | Mark 'I'M BORED' Taylor | 721041 | 1890 | |
2 | Julius 'Poker Picaso' Nakvosas | 73371039 | 1270 | |
3 | Matthew Freestone | 73371538 | 836 | |
4 | Michael 'The Machine' Stevens | 73359214 | 650 | |
5 | Jon Barnet | 73349854 | 588 | |
6 | Stavros 'apiastos' Taramanis | 73371669 | 464 | |
7 | Jack Kershaw | 73374579 | 402 | |
8 | Leon Head | 73366509 | 340 | |
9 | Sarah Melton | 73370114 | 80 | |
10 | Stephen Read | 73370113 | 80 | |
11 | Dean Bowman | 73371815 | 80 | |
12 | Alan 'Back In The Game' Brighten | 715918 | 80 | |
13 | Aaron Johnson | 73364512 | 80 | |
14 | Josh Burgess | 73374436 | 80 | |
15 | Alexander Melton | 73373018 | 80 | |
16 | Ryan Wardle | 73374838 | 80 | |
17 | Scott Gordon | 73369765 | 80 | |
18 | Anthony 'Iceberg' Woodcock | 1002276 | 80 | |
19 | Thomas O'Keefe | 73374746 | 80 | |
20 | Reece Watson | 73374681 | 80 | |
21 | Keith 'Dilligaf' Ellis | 718573 | 80 | |
22 | Chris Vincent | 73374708 | 80 | |
23 | Frankie Allardyce | 73374839 | 80 | |
24 | Jay Ruane | 73373735 | 80 | |
25 | Davina Martini | 73372527 | 80 | |
26 | Annie Verrico | 73372689 | 80 | |
27 | Arunas Jankevicius | 73359483 | 80 | |
28 | Steven Adams | 73353505 | 80 | |
29 | Kiratpal 'The Calculator' Pruthi | 73373852 | 80 | |
30 | Max Leeks | 73374017 | 80 | |
31 | Farhan Rahat | 73371913 | 80 |
Found an Error?
If your results are wrong or you have any comments about the way your event is run, please let us know.
Privacy & Anonymity
We value all our players and respect your privacy. If you wish to play anonymously and do not wish to have your name appearing on the league tables please let us know; however please remember that if your name does not appear, you will not be eligible to qualify for any regional or national events as we will be unable to confirm your identity.