Event Results
Wetherspoons (Elihu Yale)
Please find below event results for the live pub poker tournament held at Wetherspoons (Elihu Yale) in Wrexham on 14 June 2009 at 19:30:
Event Statistics
Total Players: 24 - Prize Pool (1-8): 4800
Player | # | Bonuses | Points | |
1 | Alan 'Anti-Luck' Turner | 731642 | 1470 | |
2 | Clive Hanson | 234024 | 990 | |
3 | Keith 'The Teeth' Parry | 14072 | 654 | |
4 | Andy 'Big Nuts' Cronshaw | 7923 | 510 | |
5 | Philipe 'Comeback King' Traquair | 7333710 | 462 | |
6 | Mat Wilson | 73334957 | 366 | |
7 | Yvonne 'Bonnie Blue' Yeates | 9058 | 318 | |
8 | Matt 'Hail2theking' Hail | 7333720 | 270 | |
9 | Tim Jones | 349409 | 80 | |
10 | Jamie 'Fold EM All' Roberts | 359489 | 80 | |
11 | Paul '[KDG]The Octopus' Boddington | 359490 | 80 | |
12 | Wayne 'Brigadier' Barlow | 233572 | 80 | |
13 | Donna '🌽⭐' Stanton | 235971 | 80 | |
14 | Andrew 'The Guru' Stanton | 7333716 | 80 | |
15 | Aaron 'Azz1' Woods | 7333708 | 80 | |
16 | Trevor 'Samson' Grant-Hanlon | 9059 | 80 | |
17 | Elaine 'Eskimo' Evans | 359472 | 80 | |
18 | Steffan 'The Snowman' Snow | 236765 | 80 | |
19 | Danny 'Suarez' Owen | 353996 | 80 | |
20 | Pete 'The Mighty Boosh' Traquair | 238790 | 80 | |
21 | Kate 'Ribena Head' Turner | 234021 | 80 | |
22 | Paul Byfield | 233577 | 80 | |
23 | Yvonne 'Spiller' Jones | 233578 | 80 | |
24 | Aaron 'All in' Wilson | 669145 | 80 |
Found an Error?
If your results are wrong or you have any comments about the way your event is run, please let us know.
Privacy & Anonymity
We value all our players and respect your privacy. If you wish to play anonymously and do not wish to have your name appearing on the league tables please let us know; however please remember that if your name does not appear, you will not be eligible to qualify for any regional or national events as we will be unable to confirm your identity.