Event Results
Morris Arms (NLV)
Please find below event results for the live pub poker tournament held at Morris Arms (NLV) in Swansea on 10 July 2009 at 19:30:
Event Statistics
Total Players: 20 - Prize Pool (1-8): 4000
Player | # | Bonuses | Points | |
1 | Rob Finch | 678331 | 1230 | |
2 | Gary Cornell | 669190 | 830 | |
3 | Alan Richards | 688954 | 550 | |
4 | Zoe 'Devil In A Dress' Goodchild | 7333362 | 430 | |
5 | Mark 'Grumble' Grimble | 353597 | 390 | |
6 | Stephen hendricks | 678287 | 310 | |
7 | Laura Powell | 7333349 | 270 | |
8 | Nigel 'the beginner' Cornell | 675677 | 230 | |
9 | Andy Jewell | 678296 | 80 | |
10 | Martin Hollaway | 675684 | 80 | |
11 | Gennene 'Neenbean' Goodwin | 353596 | 80 | |
12 | Philip 'Piptime' Russ | 669189 | 80 | |
13 | Ian Hopkins | 678337 | 80 | |
14 | Steve Owens | 675679 | 80 | |
15 | Steve Holmes | 353606 | 80 | |
16 | Andrew Carmichael | 678297 | 80 | |
17 | Paul 'Chess Boy' Thomas | 669181 | 80 | |
18 | John Owen | 674014 | 80 | |
19 | Craig 'Chizzy' Chislett | 730884 | 80 | |
20 | Andrew 'swancjack' Curtis | 354214 | 80 |
Found an Error?
If your results are wrong or you have any comments about the way your event is run, please let us know.
Privacy & Anonymity
We value all our players and respect your privacy. If you wish to play anonymously and do not wish to have your name appearing on the league tables please let us know; however please remember that if your name does not appear, you will not be eligible to qualify for any regional or national events as we will be unable to confirm your identity.